Size: 2924
Comment:
|
← Revision 10 as of 2008-04-10 15:29:43 ⇥
Size: 3036
Comment: converted to 1.6 markup
|
Deletions are marked like this. | Additions are marked like this. |
Line 7: | Line 7: |
attachment:cisco3745_ra_to_2debians_makes_default_route.PNG | {{attachment:cisco3745_ra_to_2debians_makes_default_route.PNG}} |
Line 9: | Line 9: |
attachment:cisco3745_router_adv_to_debian_makes_default_route.PNG | {{attachment:cisco3745_router_adv_to_debian_makes_default_route.PNG}} |
Line 11: | Line 11: |
attachment:debian_alive6_found.PNG | {{attachment:debian_alive6_found.PNG}} |
Line 13: | Line 13: |
attachment:Debian_autoconfig_request_and_reply_from_c3745.PNG | {{attachment:Debian_autoconfig_request_and_reply_from_c3745.PNG}} |
Line 15: | Line 15: |
attachment:Debian_autoconfig_start_requests.PNG | {{attachment:Debian_autoconfig_start_requests.PNG}} |
Line 17: | Line 17: |
attachment:debian_bootup_autoconfig.PNG | {{attachment:debian_bootup_autoconfig.PNG}} |
Line 19: | Line 19: |
attachment:debian_dosnewipv6_collision.PNG | {{attachment:debian_dosnewipv6_collision.PNG}} |
Line 21: | Line 21: |
attachment:debian_fake_router6_faked_router_advertisement_prefix_and_mtu.PNG | {{attachment:debian_fake_router6_faked_router_advertisement_prefix_and_mtu.PNG}} |
Line 23: | Line 23: |
attachment:debian_fake_router6_only_advertisement.PNG | {{attachment:debian_fake_router6_only_advertisement.PNG}} |
Line 25: | Line 25: |
attachment:debian_fake_router6_only_advertisement_prefix_and_mtu.PNG | {{attachment:debian_fake_router6_only_advertisement_prefix_and_mtu.PNG}} |
Line 27: | Line 27: |
attachment:debian_fake_router_adv_new_default_gw.PNG | {{attachment:debian_fake_router_adv_new_default_gw.PNG}} |
Line 29: | Line 29: |
attachment:debian_fake_router_adv_new_default_gw_injected.PNG | {{attachment:debian_fake_router_adv_new_default_gw_injected.PNG}} |
Line 31: | Line 31: |
attachment:debian_ipv6-in-ipv4_ping_success.PNG | {{attachment:debian_ipv6-in-ipv4_ping_success.PNG}} |
Line 33: | Line 33: |
attachment:debian_ipv6-in-ipv4_reverse_ping_success.PNG | {{attachment:debian_ipv6-in-ipv4_reverse_ping_success.PNG}} |
Line 35: | Line 35: |
attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping.PNG | {{attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping.PNG}} |
Line 37: | Line 37: |
attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name.PNG | {{attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name.PNG}} |
Line 39: | Line 39: |
attachment:debian_parasite6_neighbor_advertisement.PNG | {{attachment:debian_parasite6_neighbor_advertisement.PNG}} |
Line 41: | Line 41: |
attachment:debian_parasite6_next_echo_request.PNG | {{attachment:debian_parasite6_next_echo_request.PNG}} |
Line 43: | Line 43: |
attachment:debian_vmware_bsd_router_adv_autoconfig.PNG | {{attachment:debian_vmware_bsd_router_adv_autoconfig.PNG}} |
Line 45: | Line 45: |
attachment:he_ipv6_in_ipv4_tunnel_connectivity_test.PNG | {{attachment:he_ipv6_in_ipv4_tunnel_connectivity_test.PNG}} |
Line 47: | Line 47: |
attachment:ipv6_forgalom.PNG | {{attachment:ipv6_forgalom.PNG}} |
Line 49: | Line 49: |
attachment:router_advertisement_winxp.PNG | {{attachment:router_advertisement_winxp.PNG}} |
Line 51: | Line 51: |
attachment:router_advertisement_winxp_autoconfig.PNG | {{attachment:router_advertisement_winxp_autoconfig.PNG}} |
Line 53: | Line 53: |
attachment:teredo_icmpv6_echo_reply_packet_in_udp.PNG | {{attachment:teredo_icmpv6_echo_reply_packet_in_udp.PNG}} |
Line 55: | Line 55: |
attachment:teredo_icmpv6_echo_request_packet_in_udp.PNG | {{attachment:teredo_icmpv6_echo_request_packet_in_udp.PNG}} |
Line 57: | Line 57: |
attachment:teredo_ipv6_browser_attempt_not_success.PNG | {{attachment:teredo_ipv6_browser_attempt_not_success.PNG}} |
Line 59: | Line 59: |
attachment:winxp_teredo_tunnel_ping6_test.PNG | {{attachment:winxp_teredo_tunnel_ping6_test.PNG}} |
Line 61: | Line 61: |
attachment:wombat_and_bsd_echo_ns_na.PNG | {{attachment:wombat_and_bsd_echo_ns_na.PNG}} |
THC teszt képernyőképek
Az egyes THC tesztek során hálózatanalizátorral észlelt jelenségek.
cisco3745_ra_to_2debians_makes_default_route cisco3745_router_adv_to_debian_makes_default_route
debian_alive6_found
Debian_autoconfig_request_and_reply_from_c3745
Debian_autoconfig_start_requests
debian_bootup_autoconfig
debian_dosnewipv6_collision
debian_fake_router6_faked_router_advertisement_prefix_and_mtu
debian_fake_router6_only_advertisement
debian_fake_router6_only_advertisement_prefix_and_mtu
debian_fake_router_adv_new_default_gw
debian_fake_router_adv_new_default_gw_injected
debian_ipv6-in-ipv4_ping_success
debian_ipv6-in-ipv4_reverse_ping_success
debian_ipv6_in_ipv4_tunnel_outter_address_ping
debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name
debian_parasite6_neighbor_advertisement
debian_parasite6_next_echo_request
debian_vmware_bsd_router_adv_autoconfig
he_ipv6_in_ipv4_tunnel_connectivity_test
ipv6_forgalom
router_advertisement_winxp
router_advertisement_winxp_autoconfig
teredo_icmpv6_echo_reply_packet_in_udp
teredo_icmpv6_echo_request_packet_in_udp
teredo_ipv6_browser_attempt_not_success
winxp_teredo_tunnel_ping6_test
wombat_and_bsd_echo_ns_na