Size: 2183
Comment:
|
Size: 2924
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
'''Képfelirat''' | '''cisco3745_ra_to_2debians_makes_default_route''' |
Line 8: | Line 8: |
'''Képfelirat''' | '''cisco3745_router_adv_to_debian_makes_default_route''' |
Line 10: | Line 10: |
'''Képfelirat''' | '''debian_alive6_found''' |
Line 12: | Line 12: |
'''Képfelirat''' | '''Debian_autoconfig_request_and_reply_from_c3745''' |
Line 14: | Line 14: |
'''Képfelirat''' | '''Debian_autoconfig_start_requests''' |
Line 16: | Line 16: |
'''Képfelirat''' | '''debian_bootup_autoconfig''' |
Line 18: | Line 18: |
'''Képfelirat''' | '''debian_dosnewipv6_collision''' |
Line 20: | Line 20: |
'''Képfelirat''' | '''debian_fake_router6_faked_router_advertisement_prefix_and_mtu''' |
Line 22: | Line 22: |
'''Képfelirat''' | '''debian_fake_router6_only_advertisement''' |
Line 24: | Line 24: |
'''Képfelirat''' | '''debian_fake_router6_only_advertisement_prefix_and_mtu''' |
Line 26: | Line 26: |
'''Képfelirat''' | '''debian_fake_router_adv_new_default_gw''' |
Line 28: | Line 28: |
'''Képfelirat''' | '''debian_fake_router_adv_new_default_gw_injected''' |
Line 30: | Line 30: |
'''Képfelirat''' | '''debian_ipv6-in-ipv4_ping_success''' |
Line 32: | Line 32: |
'''Képfelirat''' | '''debian_ipv6-in-ipv4_reverse_ping_success''' |
Line 34: | Line 34: |
'''Képfelirat''' | '''debian_ipv6_in_ipv4_tunnel_outter_address_ping''' |
Line 36: | Line 36: |
'''Képfelirat''' | '''debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name''' |
Line 38: | Line 38: |
'''Képfelirat''' | '''debian_parasite6_neighbor_advertisement''' |
Line 40: | Line 40: |
'''Képfelirat''' | '''debian_parasite6_next_echo_request''' |
Line 42: | Line 42: |
'''Képfelirat''' | '''debian_vmware_bsd_router_adv_autoconfig''' |
Line 44: | Line 44: |
'''Képfelirat''' | '''he_ipv6_in_ipv4_tunnel_connectivity_test''' |
Line 46: | Line 46: |
'''Képfelirat''' | '''ipv6_forgalom''' |
Line 48: | Line 48: |
'''Képfelirat''' | '''router_advertisement_winxp''' |
Line 50: | Line 50: |
'''Képfelirat''' | '''router_advertisement_winxp_autoconfig''' |
Line 52: | Line 52: |
'''Képfelirat''' | '''teredo_icmpv6_echo_reply_packet_in_udp''' |
Line 54: | Line 54: |
'''Képfelirat''' | '''teredo_icmpv6_echo_request_packet_in_udp''' |
Line 56: | Line 56: |
'''Képfelirat''' | '''teredo_ipv6_browser_attempt_not_success''' |
Line 58: | Line 58: |
'''Képfelirat''' | '''winxp_teredo_tunnel_ping6_test''' |
Line 60: | Line 60: |
'''Képfelirat''' | '''wombat_and_bsd_echo_ns_na''' |
THC teszt képernyőképek
Az egyes THC tesztek során hálózatanalizátorral észlelt jelenségek.
cisco3745_ra_to_2debians_makes_default_route attachment:cisco3745_ra_to_2debians_makes_default_route.PNG cisco3745_router_adv_to_debian_makes_default_route attachment:cisco3745_router_adv_to_debian_makes_default_route.PNG debian_alive6_found attachment:debian_alive6_found.PNG Debian_autoconfig_request_and_reply_from_c3745 attachment:Debian_autoconfig_request_and_reply_from_c3745.PNG Debian_autoconfig_start_requests attachment:Debian_autoconfig_start_requests.PNG debian_bootup_autoconfig attachment:debian_bootup_autoconfig.PNG debian_dosnewipv6_collision attachment:debian_dosnewipv6_collision.PNG debian_fake_router6_faked_router_advertisement_prefix_and_mtu attachment:debian_fake_router6_faked_router_advertisement_prefix_and_mtu.PNG debian_fake_router6_only_advertisement attachment:debian_fake_router6_only_advertisement.PNG debian_fake_router6_only_advertisement_prefix_and_mtu attachment:debian_fake_router6_only_advertisement_prefix_and_mtu.PNG debian_fake_router_adv_new_default_gw attachment:debian_fake_router_adv_new_default_gw.PNG debian_fake_router_adv_new_default_gw_injected attachment:debian_fake_router_adv_new_default_gw_injected.PNG debian_ipv6-in-ipv4_ping_success attachment:debian_ipv6-in-ipv4_ping_success.PNG debian_ipv6-in-ipv4_reverse_ping_success attachment:debian_ipv6-in-ipv4_reverse_ping_success.PNG debian_ipv6_in_ipv4_tunnel_outter_address_ping attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping.PNG debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name attachment:debian_ipv6_in_ipv4_tunnel_outter_address_ping_by_name.PNG debian_parasite6_neighbor_advertisement attachment:debian_parasite6_neighbor_advertisement.PNG debian_parasite6_next_echo_request attachment:debian_parasite6_next_echo_request.PNG debian_vmware_bsd_router_adv_autoconfig attachment:debian_vmware_bsd_router_adv_autoconfig.PNG he_ipv6_in_ipv4_tunnel_connectivity_test attachment:he_ipv6_in_ipv4_tunnel_connectivity_test.PNG ipv6_forgalom attachment:ipv6_forgalom.PNG router_advertisement_winxp attachment:router_advertisement_winxp.PNG router_advertisement_winxp_autoconfig attachment:router_advertisement_winxp_autoconfig.PNG teredo_icmpv6_echo_reply_packet_in_udp attachment:teredo_icmpv6_echo_reply_packet_in_udp.PNG teredo_icmpv6_echo_request_packet_in_udp attachment:teredo_icmpv6_echo_request_packet_in_udp.PNG teredo_ipv6_browser_attempt_not_success attachment:teredo_ipv6_browser_attempt_not_success.PNG winxp_teredo_tunnel_ping6_test attachment:winxp_teredo_tunnel_ping6_test.PNG wombat_and_bsd_echo_ns_na attachment:wombat_and_bsd_echo_ns_na.PNG